Trailers / 2026 7X12 Empire Cargo Trailer 7×12 7K Concession Trailer With Sinks And Electric -eccn712-017074
2026 7X12 Empire Cargo Trailer 7×12 7K Concession Trailer With Sinks And Electric -eccn712-017074
Best Trailers and Supply LLC Byron, GA
Concession/Vending Trailers
$19,495Price
Quick Specs
| Location: | Byron, GA |
| Stock Number: | eccn712-017074 |
| Trailer Type: | Concession/Vending Trailers |
| Color: | Powder BLue |
| Length x Width: | 12' 144" x 7' 84" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| GAWR: | 3500 lbs |
| Length: | 12' 144" |
| Width: | 7' 84" |
Options
| Has Living Quarters?: | No |
| Quickbooks Stock #: | CT-017074EC |
Additional Information
| VIN: | 7F81E1228TD017074 |
| Stock Number: | eccn712-017074 |
| Year: | 2026 |
| Make: | Empire Cargo Trailer |
| Model: | 7x12 7K Concession Trailer With Sinks And Electric |
Unit details
Available In: Best Trailers and Supply LLC Byron, GA | Byron GA
Concession/Vending Trailers
$19,495Price
Quick Specs
| Location: | Byron, GA |
| Stock Number: | eccn712-017074 |
| Trailer Type: | Concession/Vending Trailers |
| Color: | Powder BLue |
| Length x Width: | 12' 144" x 7' 84" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| GAWR: | 3500 lbs |
| Length: | 12' 144" |
| Width: | 7' 84" |
Options
| Has Living Quarters?: | No |
| Quickbooks Stock #: | CT-017074EC |
Additional Information
| VIN: | 7F81E1228TD017074 |
| Stock Number: | eccn712-017074 |
| Year: | 2026 |
| Make: | Empire Cargo Trailer |
| Model: | 7x12 7K Concession Trailer With Sinks And Electric |
Get more information
Get Financing for this trailer Today
2026 7X12 Empire Cargo Trailer 7×12 7K Concession Trailer With Sinks And Electric -eccn712-017074
Make this trailer easier to own with flexible financing options built around your budget. Estimate your payment and get prequalified today with no impact to your credit.
Financing from $381 / mo.
Instant • No credit impact